IMS-1, previously referred to as TWSat (Third World Satellite), is a low-cost microsatellite imaging mission of ISRO (Indian Space Research Organization).
| Orbit | Polar Sun Synchronous |
| Altitude | 635 km |
| Mission Life | 2 years |
| Physical Dimensions | 0.604x0.980x1.129 m |
| Mass | 83 kg |
| Power | Two deployable sun pointing solar panels generating 220 W power, 105 Ah Lithium ion battery |
| Telemetry, Tracking and Command | S-band |
| Atlitude and Orbit Control System | Star Sensor, Miniature Sun Sensors, Magnetometers Gyros, Miniature Micro Reaction Wheels, Magnetic Torquers, single 1 N Hydrazine Thruster |
| Data Handling | S-band |
| Data Storage | 16 Gb Solid State Recorder |
For More : http://www.isro.org/satellites/ims-1.aspx


